Trends as of 16/04/2022 at 11:55

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/04/2022 11:55. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 18,0 2 4 E 52 8,0 1014,2 0,0
5 minutes ago 18,1 5 6 NE 52 8,1 1014,1 0,0
10 minutes ago 18,2 1 4 SW 84 15,4 1014,1 0,0
15 minutes ago 18,3 1 6 SSW 84 15,5 1014,1 0,0
20 minutes ago 18,5 2 7 WSW 84 15,7 1014,1 0,0
30 minutes ago 18,5 1 5 W 84 15,8 1014,0 0,0
45 minutes ago 18,2 1 3 NE 84 15,4 1014,1 0,0
60 minutes ago 17,8 1 5 WNW 84 15,0 1014,2 0,0
75 minutes ago 17,2 1 4 NNE 84 14,5 1014,4 0,0
90 minutes ago 16,7 0 3 WNW 84 14,0 1014,6 0,0
105 minutes ago 16,1 1 5 N 84 13,4 1014,8 0,0
120 minutes ago 15,8 0 0 N 84 13,1 1014,8 0,0

Records and Stats

RAIN RAIN HISTORY
Today 0,0 mm (0,0 mm last hour) Today 748 days since last rain on 10/04/2022 16:35
Yest. 0,0 mm    
Month  7,2 mm    
Year 86,2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 18,6 °C at 11:30 Today 10,8 °C at 06:20
Yest. 22,2 °C at 15:35 Yest. 7,4 °C at 06:50
Month  25,2 °C on 01/01/1970 Month  5,0 °C on 01/01/1970
Year 25,2 °C on 01/01/1970 Year -8,2 °C on 01/01/1970
HEAT INDEX HIGHS WIND CHILL LOWS
Today 18,6 °C at 11:30 Today 10,8 °C at 06:20
Yest. 22,2 °C at 15:35 Yest. 7,4 °C at 06:50
Month  25,2 °C on 01/01/1970 Month  4,1 °C on 01/01/1970
Year 25,2 °C on 01/01/1970 Year -8,2 °C on 01/01/1970
BAROMETER HIGHS BAROMETER LOWS
Today 1017,9 hPa at 00:25 Today 1014,0 hPa at 11:32
Yest. 1024,7 hPa at 01:40 Yest. 1017,1 hPa at 17:05
Month  1024,7 hPa on 01/01/1970 Month  997,1 hPa on 01/01/1970
Year  1042,1 hPa on 01/01/1970 Year  997,1 hPa on 01/01/1970
SOLAR HIGHS UV HIGHS
Today 624 W/m2 at 11:37 Today 4,3 index at 11:37
Yest. 824 W/m2 at 13:05 Yest. 5,8 index at 13:25

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2 km/h E
Gust 4 km/h E
WIND GUST HIGHS
Today 7 km/h SW at 11:30
Yest. 10 km/h at 17:35
Month  18 km/h on 01/01/1970
Year 32 km/h on 01/01/1970