(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 3 Ώρες 23 mins 17 seconds | n/a |
./chartsmydata/2025_07.txt | _db_2025_07.txt | OK | 3 Ώρες 23 mins 17 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 16 seconds | n/a |
./_my_settings/history.txt | _history | OK | 3 mins 16 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 3 Ώρες 23 mins 20 seconds | n/a |
./../realtime.txt | _livedata | OK | 6 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 8 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 1 Ώρες 32 mins 33 seconds μέγιστη = 5 mins |
n/a |