(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 6 Ώρες 45 mins 56 seconds | n/a |
./chartsmydata/2025_07.txt | _db_2025_07.txt | OK | 6 Ώρες 45 mins 56 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 58 seconds | n/a |
./_my_settings/history.txt | _history | OK | 58 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 6 Ώρες 46 mins 1 seconds | n/a |
./../realtime.txt | _livedata | OK | 7 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 9 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 1 Ώρες 5 mins 50 seconds μέγιστη = 5 mins |
n/a |