(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 7 Ώρες 29 mins 57 seconds | n/a |
./chartsmydata/2025_05.txt | _db_2025_05.txt | OK | 7 Ώρες 29 mins 57 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 4 mins 55 seconds | n/a |
./_my_settings/history.txt | _history | OK | 4 mins 55 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 7 Ώρες 30 mins 1 seconds | n/a |
./../realtime.txt | _livedata | Missing | n/a | No valid weather-data file found yet |
n/a | _livedata_time | Missing | n/a | No weather-data time known |
./_my_settings/status.arr | _statuses | Stalled | 3 Ώρες 31 mins 22 seconds μέγιστη = 5 mins |
n/a |