(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 4 Ώρες 33 mins 15 seconds | n/a |
./chartsmydata/2025_07.txt | _db_2025_07.txt | OK | 4 Ώρες 33 mins 15 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 15 seconds | n/a |
./_my_settings/history.txt | _history | OK | 3 mins 15 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 4 Ώρες 33 mins 18 seconds | n/a |
./../realtime.txt | _livedata | OK | 3 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 4 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 1 Ώρες 17 mins 54 seconds μέγιστη = 5 mins |
n/a |