(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 5 Ώρες 55 mins 28 seconds | n/a |
./chartsmydata/2025_07.txt | _db_2025_07.txt | OK | 5 Ώρες 55 mins 28 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 25 seconds | n/a |
./_my_settings/history.txt | _history | OK | 25 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 5 Ώρες 55 mins 29 seconds | n/a |
./../realtime.txt | _livedata | OK | 9 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 10 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 2 Ώρες 16 mins 33 seconds μέγιστη = 5 mins |
n/a |