(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2024.txt | _db_2024.txt | OK | 21 Ώρες 57 mins 11 seconds | n/a |
./chartsmydata/2024_10.txt | _db_2024_10.txt | OK | 21 Ώρες 57 mins 11 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 2 mins 3 seconds | n/a |
./_my_settings/history.txt | _history | OK | 2 mins 3 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 21 Ώρες 57 mins 15 seconds | n/a |
./../realtime.txt | _livedata | OK | 3 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 5 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 54 mins 57 seconds μέγιστη = 5 mins |
n/a |